Reviews TOP 10
By popular demand
Family Friendly Gaming is pleased to provide a listing of the Top 10 video games broken out by machine.
Playstation 2 (PS2):
Gamecube:
| Winnie the Pooh's RTA | 97 |
| Dora the Explorer: Journey to the Purple Planet | 96 |
| Cars | 95 |
| Animal Crossing | 95 |
| Super Monkey Ball | 94 |
| Finding Nemo | 93 |
| Disney's Magical Mirror | 93 |
| Mario Kart Double Dash | 93 |
| Super Mario Sunshine | 93 |
| Curious George | 92 |
Xbox:
| The BIBLE Game | 98 |
| Cars | 95 |
| Finding Nemo | 93 |
| Curious George | 92 |
| Super Bubble Pop | 91 |
| Pac-Man World 2 | 90 |
| Chronicles of Narnia: The Lion, the Witch, and the Wardrobe | 90 |
| Madden NFL 07 | 90 |
| Dragon's Lair 3D | 88 |
| Nascar 07 | 87 |
Gameboy Advance (GBA):
| Franklin's Great Adventure | 98 |
| Koala Brothers Outback Adventures | 96 |
| Curious George | 96 |
| Franklin the Turtle | 95 |
| The Bible Game | 95 |
| Veggie Tales: Larry and the Bad Apple | 94 |
| Megaman Battle Network 3 | 93 |
| Candy Land, Chutes & Ladders, Memory | 93 |
| Barnyard | 92 |
| Shining Force: ROTDD | 92 |
Page
1 2

























