Lenovo Mirage Solo with Daydream
SCORE: 90
 
If you follow our Unboxing videos then you 
		knew a review for the Lenovo Mirage Solo with Daydream was coming. If 
		not that video can be viewed
		
		here. I am extremely thankful to Sam over at Ensenasoft for sending 
		us the Lenovo Mirage Solo with Daydream. We can now record Google VR 
		video games. Which is really cool.
		
		The Lenovo Mirage Solo with Daydream is a bluetooth device that does not 
		require cords to be connected to any other system. No PC, or PS4 is 
		needed to play the Lenovo Mirage Solo with Daydream. There is a down 
		side to this though. The charge of the Lenovo Mirage Solo with Daydream 
		only lasts a couple of hours. The controller with five buttons (two are 
		for audio) also needs to charge. The system comes with one charger for 
		both. Only one at a time can charge.
		
		The coolest thing about the Lenovo Mirage Solo with Daydream is we can 
		play this system anywhere. Want to sit on the couch and play with the 
		Lenovo Mirage Solo with Daydream? You can do that. Want to ride in a car 
		and use the Lenovo Mirage Solo with Daydream? You can do that too. Do 
		you like standing up in the living room and play VR? You can do that 
		with the Lenovo Mirage Solo with Daydream as well.
		
		I am impressed with the graphics in Lenovo Mirage Solo with Daydream. I 
		expected it to look subpar to be honest. Games in Lenovo Mirage Solo 
		with Daydream will not match the PS4 VR, or the PC VR. They are still 
		way better than most Android apps I have seen. I believe there is 
		definitely a market for the Lenovo Mirage Solo with Daydream. I enjoyed 
		playing it.
		
		All games must be downloaded on the Lenovo Mirage Solo with Daydream. 
		There are also 360 degree Youtube videos and interactive things like the 
		Space Station. I have no idea what could be coming to the Lenovo Mirage 
		Solo with Daydream in the future. I have enjoyed my time with the Lenovo 
		Mirage Solo with Daydream. I believe we will be using this device for 
		years to come.
		- Paul
		Graphics: 90%
		Sound: 90%
		Replay/Extras: 90%
		Gameplay: 90%
		Family Friendly Factor: 90%
		
		System: Hardware
		Publisher: Lenovo
		Developer: Lenovo
		Rating: ‘NR' - Not Rated
		
		
		Want more info on this 
		product, the company that made this product?
		Set web browser to:
		
		Link
		
		Got a question, comment,
		or a concern regarding this
		review?
		Email them to:
		pbury@familyfriendlygaming.com
		
		Do you appreciate Reviews like this one? Have you ever 
				considered helping Family Friendly Gaming? For more information 
		click
		
		here.

























