Update News
8 Players Advance in Madden NFL 13 Cover Vote Competition
				April 4, in the year of our Lord 2012 – Fans 
				have come out in force to support their favorite Madden NFL 13 
				cover athlete candidates, casting 16 million votes to date. This 
				year’s vote tally has already eclipsed last year’s 13 million 
				votes, with three rounds still to go. Voting continues at
				
				www.ESPN.com/MaddenVote through April 25 when the next 
				Madden NFL 13 cover athlete will be announced on ESPN’s 
				SportsNation at 5 p.m. ET.
				
				ROUND 3 BREAKDOWN OF MADDEN NFL 13 COVER VOTE CAMPAIGN
				§ Cam Newton vs. Larry Fitzgerald
				§ Patrick Willis vs. Victor Cruz
				
				§ Aaron Rodgers vs. Ray Rice
				§ Calvin Johnson vs. Rob Gronkowski
				
				Second round voting highlights include:
				
				§ Upset of the Week
				§ No. 6 seed Calvin Johnson (WR, Detroit Lions) over No. 3 seed 
				Arian Foster (RB, Houston Texans)
				§ Largest Voting Differential
				§ No. 1 seed Cam Newton (QB, Carolina Panthers) over No. 8 seed 
				Antonio Gates (WR, San Diego Chargers)
				§ No. 2 seed Rob Gronkowski (TE, New England Patriots) over No. 
				7 seed Jared Allen (DE, Minnesota Vikings)
				§ Closest Matchups
				§ No. 5 seed Ray Rice (RB, Baltimore Ravens) over No. 4 seed 
				Drew Brees (QB, New Orleans Saints)
				§ No. 4 seed Larry Fitzgerald over No. 5 seed LeSean McCoy
				
				Round 3 voting is now open and fans can make their selections 
				exclusively at
				
				www.ESPN.com/MaddenVote to determine which of the eight NFL 
				players advance to the next round of the Madden NFL 13 cover 
				athlete voting campaign. Every Wednesday throughout the 
				campaign, fans can tune in to SportsNation at 5 p.m. ET for 
				analysis and commentary on the competition.
				
				Fans can visit the Madden NFL Facebook page (www.facebook.com/EASPORTSMaddenNFL) 
				or SportsNation page (www.facebook.com/SportsNation) 
				to join discussions surrounding the Cover Vote. Fans are also 
				encouraged to tweet their Cover Vote picks using the hashtag 
				#MyMaddenCoverVote on Twitter.
				
				


























